Product | Region | Quotation | Change | Transaction | Change | Unit | Basis |
FeV50 | Panzhihua | 103000-105000 | ↑1000 | 100000-103000 | ↑500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jinzhou | 103000-105000 | ↑1000 | 100000-103000 | ↑500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Xinyu | 103000-105000 | ↑1000 | 100000-103000 | ↑500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hubei | 103000-105000 | ↑1000 | 100000-103000 | ↑500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hebei | 103000-105000 | ↑1000 | 100000-103000 | ↑500 |
For more information, please visit: https://www.ferroalloynet.com/price/china_ferrovanadium_market_prices_on_25_september_2023.html