Product | Region | Quotation | Change | Transaction | Change | Unit | Basis |
FeV50 | Panzhihua | 108000-110000 | — | 107000-110000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jinzhou | 108000-110000 | — | 107000-110000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Xinyu | 108000-110000 | — | 107000-110000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hubei | 108000-110000 | — | 107000-110000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hebei | 108000-110000 | — | 107000-110000 | — |
For more information, please visit: https://www.ferroalloynet.com/price/china_ferrovanadium_market_prices_on_7_september_2023.html