Product | Region | Spec. | Quotation | Change | Transaction | Change | Unit | Basis |
VN Alloy | Hebei | VN16 | 148000-150000 | ↓2000 | 147000-150000 | — | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Henan | VN16 | 148000-150000 | ↓2000 | 147000-150000 | — | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Hunan | VN16 | 148000-150000 | ↓2000 | 147000-150000 | — | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Jiangsu | VN16 | 148000-150000 | ↓2000 | 147000-150000 | — | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Hubei | VN16 | 148000-150000 | ↓2000 | 147000-150000 |
For more information, please visit: https://www.ferroalloynet.com/price/china_vn_alloy_market_prices_on_4_september_2023.html