Product | Region | Quotation | Change | Transaction | Change | Unit | Basis |
FeV50 | Panzhihua | 111000-113000 | ↓2000 | 110000-113000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jinzhou | 111000-113000 | ↓2000 | 110000-113000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Xinyu | 111000-113000 | ↓2000 | 110000-113000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hubei | 111000-113000 | ↓2000 | 110000-113000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hebei | 111000-113000 | ↓2000 | 110000-113000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Henan | 111000-113000 | ↓2000 | 110000-113000 | ↓1000 |
For more information, please visit: https://www.ferroalloynet.com/price/china_ferrovanadium_market_prices_on_4_september_2023.html