Product | Region | Quotation | Change | Transaction | Change | Unit | Basis |
FeV50 | Panzhihua | 115000-117000 | — | 113000-115000 | ↓1500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jinzhou | 115000-117000 | — | 113000-115000 | ↓1500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Xinyu | 115000-117000 | — | 113000-115000 | ↓1500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hubei | 115000-117000 | — | 113000-115000 | ↓1500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hebei | 115000-117000 | — | 113000-115000 | ↓1500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Henan | 115000-117000 | — | 113000-115000 | ↓1500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hunan | 115000-117000 | — | 113000-115000 | ↓1500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jiangsu | 115000-117000 | — | 113000-115000 | ↓1500 | CNY/Ton | Ex-works with tax by acceptance |
FeV80 | Jinzhou | 187200-188000 | — | 180800-184000 | ↓2400 | CNY/Ton | Ex-works with tax by acceptance |
Please visit for more information https://www.ferroalloynet.com/price/china_ferrovanadium_market_prices_on_28_august_2023.html