Product | Region | Spec. | Quotation | Change | Transaction | Change | Unit | Basis |
VN Alloy | Hebei | VN16 | 158000-160000 | ↓2000 | 157000-160000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Henan | VN16 | 158000-160000 | ↓2000 | 157000-160000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Hunan | VN16 | 158000-160000 | ↓2000 | 157000-160000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Jiangsu | VN16 | 158000-160000 | ↓2000 | 157000-160000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Hubei | VN16 | 158000-160000 | ↓2000 | 157000-160000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Fujian | VN16 | 158000-160000 | ↓2000 | 157000-160000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Shaanxi | VN16 | 158000-160000 | ↓2000 | 157000-160000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
www.ferroalloynet.com