Product | Region | Quotation | Change | Transaction | Change | Unit | Basis |
FeV50 | Panzhihua | 117000-120000 | ↑1000 | 115000-117000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jinzhou | 117000-120000 | ↑1000 | 115000-117000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Xinyu | 117000-120000 | ↑1000 | 115000-117000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hubei | 117000-120000 | ↑1000 | 115000-117000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hebei | 117000-120000 | ↑1000 | 115000-117000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Henan | 117000-120000 | ↑1000 | 115000-117000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hunan | 117000-120000 | ↑1000 | 115000-117000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jiangsu | 117000-120000 | ↑1000 | 115000-117000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV80 | Jinzhou | 187200-192000 | ↑1600 | 184000-187200 | — | CNY/Ton | Ex-works with tax by acceptance |
www.ferroalloynet.com