Product | Region | Spec. | Price | Change | Unit | Basis |
V2O5 Flake | — | 98% | 108000 | — | CNY/Ton | Acceptance with tax, large factories |
Hebei | 98% | 105000-105500 | — | CNY/Ton | Cash with tax, retailers | |
Shaanxi | 98% | 105000-105500 | — | |||
Henan | 98% | 105000-105500 | — | |||
Liaoning | 98% | 105000-105500 | — | |||
Sichuan | 98% | 105000-105500 | — | |||
V2O5 Powder | Hubei and Hunan | 98%(metallurgical grade) | 102000-103000 | — | CNY/Ton | Cash with tax |
98%(chemical grade) | 105000-108000 | ↓1500 | ||||
99%(chemical grade) | 111000-113000 | — | ||||
Hebei | 98% (low silicon and low iron) | 112000 | — | CNY/Ton | Acceptance with tax | |
99% | 137000 | — | ||||
99.5%(low silicon and low iron) | 135000 | — |
www.ferroalloynet.com