Product | Region | Spec. | Price | Change | Unit | Basis |
V2O5 Flake | — | 98% | 108000 | — | CNY/Ton | Acceptance with tax, large factories |
Hebei | 98% | 106000-106500 | — | CNY/Ton | Cash with tax, retailers | |
Shaanxi | 98% | 106000-106500 | — | |||
Henan | 98% | 106000-106500 | — | |||
Liaoning | 98% | 106000-106500 | — | |||
Sichuan | 98% | 106000-106500 | — | |||
V2O5 Powder | Hubei and Hunan | 98%(metallurgical grade) | 104000-105000 | — | CNY/Ton | Cash with tax |
98%(chemical grade) | 108000-110000 | — | ||||
99%(chemical grade) | 112000-114000 | — | ||||
Hebei | 98% (low silicon and low iron) | 112000 | ↓5000 | CNY/Ton | Acceptance with tax | |
99% | 137000 | — | ||||
99.5%(low silicon and low iron) | 135000 | ↓7000 |
www.ferroalloynet.com