Product | Region | Spec. | Quotation | Change | Transaction | Change | Unit | Basis |
VN Alloy | Hebei | VN16 | 159000-162000 | ↑2000 | 156000-159000 | ↑1000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Henan | VN16 | 159000-162000 | ↑2000 | 156000-159000 | ↑1000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Hunan | VN16 | 159000-162000 | ↑2000 | 156000-159000 | ↑1000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Jiangsu | VN16 | 159000-162000 | ↑2000 | 156000-159000 | ↑1000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Hubei | VN16 | 159000-162000 | ↑2000 | 156000-159000 | ↑1000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Fujian | VN16 | 159000-162000 | ↑2000 | 156000-159000 | ↑1000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Shaanxi | VN16 | 159000-162000 | ↑2000 | 156000-159000 | ↑1000 | CNY/Ton | Ex-works with tax by acceptance |
www.ferroalloynet.com