Product | Region | Quotation | Change | Transaction | Change | Unit | Basis |
FeV50 | Panzhihua | 115000-118000 | ↓2000 | 114000-116000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jinzhou | 115000-118000 | ↓2000 | 114000-116000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Xinyu | 115000-118000 | ↓2000 | 114000-116000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hubei | 115000-118000 | ↓2000 | 114000-116000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hebei | 115000-118000 | ↓2000 | 114000-116000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Henan | 115000-118000 | ↓2000 | 114000-116000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hunan | 115000-118000 | ↓2000 | 114000-116000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jiangsu | 115000-118000 | ↓2000 | 114000-116000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV80 | Jinzhou | 184000-188800 | ↓3200 | 182400-185600 | ↓1600 | CNY/Ton | Ex-works with tax by acceptance |
www.ferroalloynet.com