Product | Region | Spec. | Price | Change | Unit | Basis |
V2O5 Flake | — | 98% | 100000 | — | CNY/Ton | Acceptance with tax, large factories |
Hebei | 98% | 107000-108000 | ↑2000 | CNY/Ton | Cash with tax, retailers | |
Shaanxi | 98% | 107000-108000 | ↑2000 | |||
Henan | 98% | 107000-108000 | ↑2000 | |||
Liaoning | 98% | 107000-108000 | ↑2000 | |||
Sichuan | 98% | 107000-108000 | ↑2000 | |||
V2O5 Powder | Hubei and Hunan | 98%(metallurgical grade) | 106000-107000 | ↑2000 | CNY/Ton | Cash with tax |
98%(chemical grade) | 106000-108000 | — | ||||
99%(chemical grade) | 111000-113000 | — | ||||
Hebei | 98% (low silicon and low iron) | 117000 | — | CNY/Ton | Acceptance with tax | |
99% | 137000 | — | ||||
99.5%(low silicon and low iron) | 142000 | — |
www.ferroalloynet.com