United States Ferro-vanadium Import And Export Statistics 202302

Import Statistics

USD-mt

HS Code:720292

HS Code Date Region Volume Value Price
720292 202302 Total 326.26 9,773,000 29,954.637
720292 202302 Canada 156.26 5,119,000 32,759.503
720292 202302 Japan 100 1,812,000 18,120
720292 202302 Austria 50 1,423,000 28,460
720292 202302 Latvia 20 355,000 17,750
720292 202302 Czech Republic 0 1,065,000

Please visit for more information https://www.asianmetal.com/news/1939740/United-States-ferro-vanadium-import-and-export-statistics-202302/17

Subscribe to receive daily Vanadium price and news

This will close in 0 seconds