Turkey Ferro-vanadium Import And Export Statistics 202302

Import Statistics

USD-mt

HS Code:720292

HS Code Date Region Volume Value Price
720292 202302 Total 170.25 5,011,000 29,433.186
720292 202302 Russia 136 3,985,000 29,301.471
720292 202302 China 22 701,000 31,863.636
720292 202302 South Africa 5 147,000 29,400
720292 202302 Austria 5 135,000 27,000
720292 202302 Latvia 2 38,000 19,000
720292 202302 India 0.25 6,000 24,000

Please visit for more information https://www.asianmetal.com/news/1939317/Turkey-ferro-vanadium-import-and-export-statistics-202302/17

Subscribe to receive daily Vanadium price and news

This will close in 0 seconds