Japan Ferro-Vanadium Import And Export Statistics 202302

Import Statistics

USD-mt

HS Code:720292

HS Code Date Region Volume Value Price
720292 202302 Total 302 8,170,000 27,052.98
720292 202302 Czech Republic 140 3,705,000 26,464.286
720292 202302 China 80 2,284,000 28,550
720292 202302 South Africa 40 1,095,000 27,375
720292 202302 Austria 30 775,000 25,833.333
720292 202302 South Korea 12 310,000 25,833.333

Please visit for more information https://www.asianmetal.com/news/1938771/Japan-ferro-vanadium-import-and-export-statistics-202302

Subscribe to receive daily Vanadium price and news

This will close in 0 seconds