Product | Region | Quotation | Change | Transaction | Change | Unit | Basis |
FeV50 | Panzhihua | 114000-117000 | ↓2000 | 109000-114000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jinzhou | 114000-117000 | ↓2000 | 109000-114000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Xinyu | 114000-117000 | ↓2000 | 109000-114000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hubei | 114000-117000 | ↓2000 | 109000-114000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hebei | 114000-117000 | ↓2000 | 109000-114000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Henan | 114000-117000 | ↓2000 | 109000-114000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hunan | 114000-117000 | ↓2000 | 109000-114000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jiangsu | 114000-117000 | ↓2000 | 109000-114000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV80 | Jinzhou | 182400-187200 | ↓3200 | 174400-182400 | ↓1600 | CNY/Ton | Ex-works with tax by acceptance |
www.ferroalloynet.com