Product | Region | Spec. | Price | Change | Unit | Basis |
V2O5 Flake | — | 98% | 115000 | — | CNY/Ton | Acceptance with tax, large factories |
Hebei | 98% | 103000-104000 | ↓2000 | CNY/Ton | Cash with tax, retailers | |
Shaanxi | 98% | 103000-104000 | ↓2000 | |||
Henan | 98% | 103000-104000 | ↓2000 | |||
Liaoning | 98% | 103000-104000 | ↓2000 | |||
Sichuan | 98% | 103000-104000 | ↓2000 | |||
V2O5 Powder | Hubei and Hunan | 98%(metallurgical grade) | 102000-103000 | ↓2000 | CNY/Ton | Cash with tax |
98%(chemical grade) | 110000-112000 | ↓3000 | ||||
99%(chemical grade) | 114000-116000 | ↓3000 | ||||
Hebei | 98% (low silicon and low iron) | 117000 | — | CNY/Ton | Acceptance with tax | |
99% | 137000 | — | ||||
99.5%(low silicon and low iron) | 142000 | — |
www.ferroalloynet.com