Product | Region | Quotation | Change | Transaction | Change | Unit | Basis |
FeV50 | Panzhihua | 116000-119000 | — | 115000-116000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jinzhou | 116000-119000 | — | 115000-116000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Xinyu | 116000-119000 | — | 115000-116000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hubei | 116000-119000 | — | 115000-116000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hebei | 116000-119000 | — | 115000-116000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Henan | 116000-119000 | — | 115000-116000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hunan | 116000-119000 | — | 115000-116000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jiangsu | 116000-119000 | — | 115000-116000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV80 | Jinzhou | 185600-190400 | — | 184000-185600 | — | CNY/Ton | Ex-works with tax by acceptance |
www.ferroalloynet.com