Product | Region | Spec. | Price | Change | Unit | Basis |
V2O5 Flake | — | 98% | 115000 | — | CNY/Ton | Acceptance with tax, large factories |
Hebei | 98% | 105000-106000 | ↓1000 | CNY/Ton | Cash with tax, retailers | |
Shaanxi | 98% | 105000-106000 | ↓1000 | |||
Henan | 98% | 105000-106000 | ↓1000 | |||
Liaoning | 98% | 105000-106000 | ↓1000 | |||
Sichuan | 98% | 105000-106000 | ↓1000 | |||
V2O5 Powder | Hubei and Hunan | 98%(metallurgical grade) | 104000-105000 | ↓1000 | CNY/Ton | Cash with tax |
98%(chemical grade) | 113000-115000 | ↓2000 | ||||
99%(chemical grade) | 117000-119000 | ↓2000 | ||||
Hebei | 98% (low silicon and low iron) | 117000 | — | CNY/Ton | Acceptance with tax | |
99% | 137000 | — | ||||
99.5%(low silicon and low iron) | 142000 | — |
www.ferroalloynet.com