Product | Region | Quotation | Change | Transaction | Change | Unit | Basis |
FeV50 | Panzhihua | 127000-130000 | ↓2000 | 125000-127000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jinzhou | 127000-130000 | ↓2000 | 125000-127000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Xinyu | 127000-130000 | ↓2000 | 125000-127000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hubei | 127000-130000 | ↓2000 | 125000-127000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hebei | 127000-130000 | ↓2000 | 125000-127000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Henan | 127000-130000 | ↓2000 | 125000-127000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hunan | 127000-130000 | ↓2000 | 125000-127000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jiangsu | 127000-130000 | ↓2000 | 125000-127000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
FeV80 | Jinzhou | 203200-208000 | ↓3200 | 200000-203200 | ↓3200 | CNY/Ton | Ex-works with tax by acceptance |
www.ferroalloynet.com