Product | Region | Quotation | Change | Transaction | Change | Unit | Basis |
FeV50 | Panzhihua | 128000-133000 | — | 127000-129000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jinzhou | 128000-133000 | — | 127000-129000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Xinyu | 128000-133000 | — | 127000-129000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hubei | 128000-133000 | — | 127000-129000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hebei | 128000-133000 | — | 127000-129000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Henan | 128000-133000 | — | 127000-129000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hunan | 128000-133000 | — | 127000-129000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jiangsu | 128000-133000 | — | 127000-129000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV80 | Jinzhou | 204800-212800 | — | 203200-206400 | — | CNY/Ton | Ex-works with tax by acceptance |
www.ferroalloynet.com