Product | Region | Spec. | Price | Change | Unit | Basis |
V2O5 Flake | — | 98% | 121500 | — | CNY/Ton | Acceptance with tax, large factories |
Hebei | 98% | 116000-117000 | ↓2000 | CNY/Ton | Cash with tax, retailers | |
Shaanxi | 98% | 116000-117000 | ↓2000 | |||
Henan | 98% | 116000-117000 | ↓2000 | |||
Liaoning | 98% | 116000-117000 | ↓2000 | |||
Sichuan | 98% | 116000-117000 | ↓2000 | |||
V2O5 Powder | Hubei and Hunan | 98%(metallurgical grade) | 115000-116000 | ↓2000 | CNY/Ton | Cash with tax |
98%(chemical grade) | 121000-123000 | ↓3000 | ||||
99%(chemical grade) | 125000-128000 | ↓3000 | ||||
Hebei | 98% (low silicon and low iron) | 127000 | ↓15000 | CNY/Ton | Acceptance with tax | |
99% | 137000 | — | ||||
99.5%(low silicon and low iron) | 152000 | ↓15000 |
www.ferroalloynet.com