Product | Region | Spec. | Quotation | Change | Transaction | Change | Unit | Basis |
VN Alloy | Hebei | VN16 | 178000-182000 | ↓5000 | 176000-178000 | ↓3000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Henan | VN16 | 178000-182000 | ↓5000 | 176000-178000 | ↓3000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Hunan | VN16 | 178000-182000 | ↓5000 | 176000-178000 | ↓3000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Jiangsu | VN16 | 178000-182000 | ↓5000 | 176000-178000 | ↓3000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Hubei | VN16 | 178000-182000 | ↓5000 | 176000-178000 | ↓3000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Fujian | VN16 | 178000-182000 | ↓5000 | 176000-178000 | ↓3000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Shaanxi | VN16 | 178000-182000 | ↓5000 | 176000-178000 | ↓3000 | CNY/Ton | Ex-works with tax by acceptance |
www.ferroalloynet.com