Product | Region | Spec. | Price | Change | Unit | Basis |
V2O5 Flake | — | 98% | 140000 | — | CNY/Ton | Acceptance with tax, large factories |
Hebei | 98% | 119000-120000 | ↓2000 | CNY/Ton | Cash with tax, retailers | |
Shaanxi | 98% | 119000-120000 | ↓2000 | |||
Henan | 98% | 119000-120000 | ↓2000 | |||
Liaoning | 98% | 119000-120000 | ↓2000 | |||
Sichuan | 98% | 119000-120000 | ↓2000 | |||
V2O5 Powder | Hubei and Hunan | 98%(metallurgical grade) | 118000-119000 | ↓2000 | CNY/Ton | Cash with tax |
98%(chemical grade) | 124000-126000 | ↓4000 | ||||
99%(chemical grade) | 128000-131000 | ↓3000 | ||||
Hebei | 98% (low silicon and low iron) | 142000 | — | CNY/Ton | Acceptance with tax | |
99% | 137000 | — | ||||
99.5%(low silicon and low iron) | 167000 | — |
www.ferroalloynet.com