Export Statistics
USD-mt
HS Code:720292
HS Code | Date | Region | Volume | Value | Price |
720292 | 202208 | Total | 580.25 | 15,349,000 | 26,452.391 |
720292 | 202208 | Netherlands | 228 | 5,747,000 | 25,206.14 |
720292 | 202208 | South Korea | 139 | 3,846,000 | 27,669.065 |
720292 | 202208 | Japan | 100.1 | 2,693,000 | 26,903.097 |
720292 | 202208 | Taiwan,China | 60 | 1,606,000 | 26,766.667 |
720292 | 202208 | Canada | 20.15 | 555,000 | 27,543.424 |
720292 | 202208 | Brazil | 20 | 547,000 | 27,350 |
720292 | 202208 | Argentina | 7 | 204,000 | 29,142.857 |
720292 | 202208 | Thailand | 2.5 | 66,000 | 26,400 |
720292 | 202208 | Chile | 2 | 33,000 | 16,500 |
720292 | 202208 | El Salvador | 1 | 34,000 | 34,000 |
720292 | 202208 | India | 0.5 | 17,000 | 34,000 |
Please visit for more information https://www.asianmetal.com/news/1926949/China-ferro-vanadium-import-and-export-statistics-202208/17