Product | Region | Quotation | Change | Transaction | Change | Unit | Basis |
FeV50 | Panzhihua | 128000-133000 | ↓4000 | 128000-130000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jinzhou | 128000-133000 | ↓4000 | 128000-130000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Xinyu | 128000-133000 | ↓4000 | 128000-130000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hubei | 128000-133000 | ↓4000 | 128000-130000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hebei | 128000-133000 | ↓4000 | 128000-130000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Henan | 128000-133000 | ↓4000 | 128000-130000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hunan | 128000-133000 | ↓4000 | 128000-130000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jiangsu | 128000-133000 | ↓4000 | 128000-130000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
FeV80 | Jinzhou | 204800-212800 | ↓6400 | 204800-208000 | ↓3200 | CNY/Ton | Ex-works with tax by acceptance |
www.ferroalloynet.com