Product | Region | Quotation | Change | Transaction | Change | Unit | Basis |
FeV50 | Panzhihua | 132000-137000 | — | 130000-132000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jinzhou | 132000-137000 | — | 130000-132000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Xinyu | 132000-137000 | — | 130000-132000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hubei | 132000-137000 | — | 130000-132000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hebei | 132000-137000 | — | 130000-132000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Henan | 132000-137000 | — | 130000-132000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hunan | 132000-137000 | — | 130000-132000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jiangsu | 132000-137000 | — | 130000-132000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV80 | Jinzhou | 211200-219200 | — | 208000-211200 | — | CNY/Ton | Ex-works with tax by acceptance |
www.ferroalloynet.com