China Ammonium Metavanadate Operating Rate And Output In October 2022

Serial number Region Furnace model Monthly Capacity Running furnaces Output in Oct. (ton)
1 Hunan Horizontal kiln 100 0 0
2 Hunan Horizontal kiln 300 0 0
3 Hubei Horizontal kiln 50 0 0
4 Hubei Horizontal kiln 50 0 0
5 Hubei Horizontal kiln 40 0 0
6 Hubei Horizontal kiln 80 0 0
7 Hubei Horizontal kiln 100 0 0
8 Hubei Horizontal kiln 80 1 60
9 Sichuan Horizontal kiln 150 0 0
10 Sichuan Horizontal kiln 150 1 80
11 Sichuan Horizontal kiln 100 0 0
12 Sichuan Rotary kiln 180 0 0
13 Zhejiang Rotary kiln 200 1 120
14 Sichuan Rotary kiln 150 0 0
15 Sichuan Rotary kiln 150 1 80
16 Gansu Horizontal kiln 100 0 0
17 Gansu Acid furnace 100 1 100
18 Henan Horizontal kiln 30 0 0
19 Henan Horizontal kiln 60 0 0
20 Henan Horizontal kiln 100 0 0
21 Henan Catalyzer 50 1 15
22 Henan Horizontal kiln 50 1 20
23 Henan Rotary kiln 100 1 30
24 Henan Rotary kiln 120 0 0
25 Henan Rotary kiln 100 1 40
26 Jiangxi Horizontal kiln 30 0 0
27 Jiangxi Rotary kiln 100 0 0
28 Jiangxi Rotary kiln 100 1 50
29 Liaoning Rotary kiln 200 1 70
30 Liaoning Rotary kiln 200 0 0
31 Liaoning Rotary kiln 100 1 100
32 Liaoning Rotary kiln 180 1 70
33 Liaoning Rotary kiln 50 1 40
34 Jilin Rotary kiln 100 1 40
35 Shaanxi Acid furnace 200 0 0
36 Shaanxi Rotary kiln 200 0 0
37 Shaanxi Rotary kiln 200 0 0
38 Shandong Rotary kiln 60 1 38
39 Guizhou Rotary kiln 50 0 0
40 Guizhou Acid furnace 100 0 0
41 Heilongjiang Rotary kiln 300 1 0
42 Fujian Rotary kiln 100 1 80
43 Hebei Catalyzer 120 1 130
44 Hebei Rotary kiln 200 1 50
45 Guangdong Rotary kiln 100 1 100
46 Shandong Rotary kiln 500 1 150
Total 1463

www.ferroalloynet.com

Subscribe to receive daily Vanadium price and news

This will close in 0 seconds