Details of import and export tax rates of ferromanganese:
720211-Ferromanganes
Code 72021100 –(Contains more than 2% carbon by weight) |
||||||
For short | Types of tax rates | Form of trade | Tax rates | Unit | Effective date | Deadline |
CD(MFN) | Tariff (most-favored-nation treatment MFN) | Import | 5 | KG | 01-09-2016 | 31-12-9999 |
VAT | Added-value tax | Import | 10 | KG | 01-01-2012 | 31-12-9999 |
ET | Export tax | Import | 0 | KG | 01-09-2016 | 31-12-9999 |
ATIGA | Asean Agreement on Trade in Goods special Tariffs | Import | 0 | KG | 01-01-2017 | 31-12-2017 |
720219-Others
Code 72021900– (Others) |
||||||
For short | Types of tax rates | Form of trade | Tax rates | Unit | Effective date | Deadline |
CD(MFN) | Tariff (most-favored-nation treatment MFN) | Import | 5 | KG | 01-09-2016 | 31-12-9999 |
VAT | Added-value tax | Import | 10 | KG | 01-01-2012 | 31-12-9999 |
ET | Export tax | Import | 0 | KG | 01-09-2016 | 31-12-9999 |
ATIGA | Asean Agreement on Trade in Goods special Tariffs | Import | 0 | KG | 01-01-2017 | 31-12-2017 |
Details of import and export tax rates of ferro silicon:
720221-Ferro silicon
Code 72022100–(Others) |
||||||
For short | Types of tax rates | Form of trade | Tax rates | Unit | Effective date | Deadline |
CD(MFN) | Tariff (most-favored-nation treatment MFN) | Import | 5 | KG | 01-09-2016 | 31-12-9999 |
VAT | Added-value tax | Import | 10 | KG | 01-01-2012 | 31-12-9999 |
ET | Export tax | Import | 0 | KG | 01-09-2016 | 31-12-9999 |
ATIGA | Asean Agreement on Trade in Goods special Tariffs | Import | 0 | KG | 01-01-2017 | 31-12-2017 |
720229- Others
Code 72022900–(Others) |
||||||
For short | Types of tax rates | Form of trade | Tax rates | Unit | Effective date | Deadline |
CD(MFN) | Tariff (most-favored-nation treatment MFN) | Import | 5 | KG | 01-09-2016 | 31-12-9999 |
VAT | Added-value tax | Import | 10 | KG | 01-01-2012 | 31-12-9999 |
ET | Export tax | Import | 0 | KG | 01-09-2016 | 31-12-9999 |
ATIGA | Asean Agreement on Trade in Goods special Tariffs | Import | 0 | KG | 01-01-2017 | 31-12-2017 |
Details of import and export tax rates of silicon manganese:
720230-Ferro-silicon-manganese
Code 72023000–( Ferro-silicon-manganese) |
||||||
For short | Types of tax rates | Form of trade | Tax rates | Unit | Effective date | Deadline |
CD(MFN) | Tariff (most-favored-nation treatment MFN) | Import | 5 | KG | 01-09-2016 | 31-12-9999 |
VAT | Added-value tax | Import | 10 | KG | 01-01-2012 | 31-12-9999 |
ET | Export tax | Import | 0 | KG | 01-09-2016 | 31-12-9999 |
ATIGA | Asean Agreement on Trade in Goods special Tariffs | Import | 0 | KG | 01-01-2017 | 31-12-2017 |
Details of import and export tax rates of ferrochrome:
720241-Ferrochrome:
Code 72024100–( Ferrochrome) |
||||||
For short | Types of tax rates | Form of trade | Tax rates | Unit | Effective date | Deadline |
CD(MFN) | Tariff (most-favored-nation treatment MFN) | Import | 5 | KG | 01-09-2016 | 31-12-9999 |
VAT | Added-value tax | Import | 10 | KG | 01-01-2012 | 31-12-9999 |
ET | Export tax | Import | 0 | KG | 01-09-2016 | 31-12-9999 |
ATIGA | Asean Agreement on Trade in Goods special Tariffs | Import | 0 | KG | 01-01-2017 | 31-12-2017 |
720249-Others
Code 72024900–(Others) |
||||||
For short | Types of tax rates | Form of trade | Tax rates | Unit | Effective date | Deadline |
CD(MFN) | Tariff (most-favored-nation treatment MFN) | Import | 0 | KG | 01-09-2016 | 31-12-9999 |
VAT | Added-value tax | Import | 10 | KG | 01-01-2012 | 31-12-9999 |
ET | Export tax | Import | 0 | KG | 01-09-2016 | 31-12-9999 |
ATIGA | Asean Agreement on Trade in Goods special Tariffs | Import | 0 | KG | 01-01-2017 | 31-12-2017 |
Details of import and export tax rates of silicon ferrochrome:
720250-Silicon ferrochrome
Code 72025000–( Silicon ferrochrome) |
||||||
For short | Types of tax rates | Form of trade | Tax rates | Unit | Effective date | Deadline |
CD(MFN) | Tariff (most-favored-nation treatment MFN) | Import | 0 | KG | 01-09-2016 | 31-12-9999 |
VAT | Added-value tax | Import | 10 | KG | 01-01-2012 | 31-12-9999 |
ET | Export tax | Import | 0 | KG | 01-09-2016 | 31-12-9999 |
ATIGA | Asean Agreement on Trade in Goods special Tariffs | Import | 0 | KG | 01-01-2017 | 31-12-2017 |
Details of import and export tax rates of silicon ferrochrome:
720250-Silicon ferrochrome
Code 72025000–( Silicon ferrochrome) |
||||||
For short | Types of tax rates | Form of trade | Tax rates | Unit | Effective date | Deadline |
CD(MFN) | Tariff (most-favored-nation treatment MFN) | Import | 0 | KG | 01-09-2016 | 31-12-9999 |
VAT | Added-value tax | Import | 10 | KG | 01-01-2012 | 31-12-9999 |
ET | Export tax | Import | 0 | KG | 01-09-2016 | 31-12-9999 |
ATIGA | Asean Agreement on Trade in Goods special Tariffs | Import | 0 | KG | 01-01-2017 | 31-12-2017 |
Details of import and export tax rates of ferronickel:
720260-Ferronickel
Code 72026000–( Ferronickel) |
||||||
For short | Types of tax rates | Form of trade | Tax rates | Unit | Effective date | Deadline |
CD(MFN) | Tariff (most-favored-nation treatment MFN) | Import | 0 | KG | 01-09-2016 | 31-12-9999 |
VAT | Added-value tax | Import | 10 | KG | 01-01-2012 | 31-12-9999 |
ET | Export tax | Import | 0 | KG | 01-09-2016 | 31-12-9999 |
ATIGA | Asean Agreement on Trade in Goods special Tariffs | Import | 0 | KG | 01-01-2017 | 31-12-2017 |
Details of import and export tax rates of ferromolybdenum:
720270-Ferromolybdenum
Code 72027000–( Ferromolybdenum) |
||||||
For short | Types of tax rates | Form of trade | Tax rates | Unit | Effective date | Deadline |
CD(MFN) | Tariff (most-favored-nation treatment MFN) | Import | 0 | KG | 01-09-2016 | 31-12-9999 |
VAT | Added-value tax | Import | 10 | KG | 01-01-2012 | 31-12-9999 |
ET | Export tax | Import | 0 | KG | 01-09-2016 | 31-12-9999 |
ATIGA | Asean Agreement on Trade in Goods special Tariffs | Import | 0 | KG | 01-01-2017 | 31-12-2017 |
Details of import and export tax rates of ferrovanadium:
720270-Ferromolybdenum
Code 72027000–( Ferromolybdenum) |
||||||
For short | Types of tax rates | Form of trade | Tax rates | Unit | Effective date | Deadline |
CD(MFN) | Tariff (most-favored-nation treatment MFN) | Import | 0 | KG | 01-09-2016 | 31-12-9999 |
VAT | Added-value tax | Import | 10 | KG | 01-01-2012 | 31-12-9999 |
ET | Export tax | Import | 0 | KG | 01-09-2016 | 31-12-9999 |
ATIGA | Asean Agreement on Trade in Goods special Tariffs | Import | 0 | KG | 01-01-2017 | 31-12-2017 |
www.ferroalloynet.com