Company | Furnaces | Monthly capacity (ton) | Running furnace | Output in April 2022 | Rank |
Pangang Group VanadiumTitaniumResources Co., Ltd. Panzhihua Vanadium Products Factory | Rotary kiln | 2000 | 3 | 1950 | 1 |
HBIS Chengde vanadium titaniumnew material co. LTD | Rotary kiln | 1800 | 3 | 1650 | 2 |
Pangang Group Vanadium Products Factory of Xichang Vanadium Steel Co., Ltd | Rotary kiln/electric furnace | 2000 | 3 | 1580 | 3 |
Chengyu Vanadium Titanium Technology Co. Ltd | Rotary kiln (2) | 1600 | 2 | 1200 | 4 |
Chengde Jianlong special steel co. LTD | Rotary kiln | 1200 | 3 | 760 | 5 |
www.ferroalloynet.com