Company | Total furnaces | Running furnaces | Monthly capacity (ton) | Output in April 2022 (ton) | Rank |
Pangang Group Vanadium Products Factory of Xichang Vanadium Steel Co., Ltd | electric furnace (2) | 2 | 1800 | 1670 | 1 |
Pangang Group Vanadium Titanium & Resources Co., Ltd. Panzhihua Vanadium Products Factory | electric furnace (1) | 2 | 1600 | 880 | 2 |
HBIS Chengde Vanadium TitaniumNew Material Co. Ltd. | electric furnace | 2 | 800 | 560 | 3 |
Jinzhou Xin Wanbo Metal Material Co., LTD | Outfurnace(6) and electric furnace(1) | 1 | 600 | 336 | 4 |
Liaoning Xinhualong Dayou Molybdenum Industry Co., LTD | Outfurnace | 1 | 220 | 212 | 5 |
www.ferroalloynet.com