Region | Company | Furnace model | Running furnace | Monthly Production capacity (ton) | Monthly output (ton) | Remarks |
Liaoning Province | Jinzhou Guangda Ferroalloy Co., Ltd | Outfurnace | 0 | 300 | 0 | |
Yingkou Shengdong Refractories Co., Ltd | Outfurnace | 1 | 250 | 168 | ferrovanadium80 30 tons,ferrovanadium50 120tons | |
Jinzhou Xinwanbo Metal Materials Co., Ltd | Outfurnace(6) and electric furnace(1) | 2 | 600 | 300 | ||
Rongxin Ferroalloy Co., Ltd | Outfurnace | 1 | 150 | 30 | ||
Jinzhou Xinlong Vanadium Industry Co., Ltd | Outfurnace | 0 | 200 | 0 | ||
Jinzhou Zhonggang Mining & Metallurgy Co., Ltd | Outfurnace(1) and electric furnace(1) | 0 | 100 | 0 | ||
Jinzhou Xinrong Vanadium Industry Co., Ltd | Outfurnace(10) | 1 | 200 | 70 | ||
Liaoning Huatai Metal Co., Ltd | Outfurnace | 0 | 400 | 0 | ||
Chaoyang Boyuan Metal Industry Co., Ltd | Outfurnace | 1 | 300 | 60 | ||
Jianchang Linghe MolybdenumIndustry Co. Ltd | Outfurnace | 0 | 150 | 0 | ||
Huludao Mingxin Ferroalloy Co., Ltd | Outfurnace | 1 | 0 | 10 | ||
Jinzhou Xingkaiyue Molybdenum Industry Co., Ltd | Outfurnace | 0 | 100 | 0 | ||
Liaoning Xinhua Longdayou Molybdenum Industry Co. Ltd | Outfurnace | 1 | 220 | 130 | ||
Jinzhou Hongding Metal Co., Ltd | Outfurnace | 1 | 80 | 100 | ferrovanadium80 50 tons,ferrovanadium50 20 tons | |
Hunan and Hubei Provinces | Chongyang Zhongrui Mining Co., Ltd | Outfurnace | 0 | 180 | 0 | |
Tsingshan Ferrovanadium Co., Ltd | Outfurnace | 1 | 300 | 20 | ||
Chongyang Xinrui Vanadium Industry Co., Ltd | Outfurnace | 0 | 150 | 0 | ||
Hunan Zhongxin New Material Technology Co., Ltd | Electric furnace(2) | 0 | 200 | 0 | ||
Chongyang Jiufu Technology Co., Ltd | Electric furnace(1) | 0 | 200 | 0 | ||
Hubei Jingcheng Ferroalloy Co., Ltd | Outfurnace | 0 | 200 | 0 | ||
Chongyang Qingfeng Technology Co., Ltd | Electric furnace(2) | 1 | 200 | 0 | ||
Henan and Hebei Provinces | Henan Dancheng Caixin Ferroalloy Plant | Electric furnace(2) | 0 | 60 | 0 | |
Henan Aokuang Industry Co., Ltd | Outfurnace | 1 | 200 | 60 | ||
Henan Weida Metal Co., Ltd | Electric furnace(1) | 0 | 80 | 0 | ||
HBIS Chengde Vanadium TitaniumNew Materials Co., Ltd. | Electric furnace | 2 | 800 | 640 | ferrovanadium50 320 tons,ferrovanadium80 200tons | |
Hebei Jindu Ferroalloy Group Co., Ltd | Electric furnace(2) | 0 | 200 | 0 | ||
Hebei Shilong Group | Electric furnace(2) | 0 | 100 | 0 | ||
Sichuan | Pangang Vanadium Titanium Resources Co., Ltd. Panzhihua Vanadium Products Factory | Electric furnace(1) | 2 | 1600 | 928 | ferrovanadium80 580 |
Pangang Group Xichang Steel&Vanadium Co., Ltd | Electric furnace(2) | 2 | 1800 | 1614 | ferrovanadium50 750 tons,ferrovanadium80 540 tons | |
Panzhihua Rentong Vanadium Industry Co., Ltd | Electric furnace(2) | 0 | 200 | 0 | ||
Other regions | CNMC Orient Group Co., Ltd | Electric furnace(1)+Outfurnace | 0 | 500 | 0 | |
Nanjing Fuxing Vanadium Alloy Co., Ltd | Outfurnace | 0 | 200 | 0 | ||
Jiangxi Yongsheng Mining and Metallurgy Co., Ltd | Electric furnace(2) | 0 | 400 | 0 | ||
Pangang Beihai Special Ferroalloy Company | Outfurnace | 0 | 300 | 0 | ||
Total | 4130 |
www.ferroalloynet.com