Rank | Company | Furnaces | Monthly capacity (ton) | Running furnace | Output in February 2022 |
1 | Pangang Group Vanadium Titanium & Resources Co., Ltd. Panzhihua Vanadium Products Factory | Rotary kiln | 2000 | 3 | 1630 |
2 | Pangang Group Xichang Steel&Vanadium Co., Ltd | Rotary kiln/electrical furnace | 2000 | 3 | 1470 |
3 | Chengyu Vanadium Titanium Technology Co. Ltd | Rotary kiln (2) | 1600 | 2 | 1080 |
4 | HBIS Chengde Vanadium and Titanium New Material Co., Ltd. | Rotary kiln | 1800 | 3 | 1060 |
5 | Sichuan Desheng Group Vanadium Titanium Co., LTD | Rotary kiln (2) | 1000 | 0 | 600 |
www.ferroalloynet.com