Company | Total furnaces | Running furnaces | Monthly capacity (ton) | Output in January 2022 (ton) | Rank |
Pangang Group Xichang Steel and Vanadium Industry Co., Ltd. Vanadium Products Factory | electric furnace (2) | 2 | 1600 | 1704 | 1 |
Pangang Vanadium and Titanium Resources Co., Ltd.Panzhihua Vanadium Products Factory | electric furnace (1) | 2 | 1600 | 896 | 2 |
HBIS Chengde Vanadium and Titanium New Materials Co. Ltd. | electric furnace | 2 | 800 | 460 | 3 |
Jinzhou Xinwanbo Metal Materials Co., Ltd. | Outfurnace(6) and electric furnace(1) | 1 | 600 | 300 | 4 |
Liaoning Xinhualong Dayou Molybdenum Industry Co., Ltd. | Outfurnace | 1 | 200 | 70 | 5 |
www.ferroalloynet.com