Company | Total furnaces | Running furnaces | Monthly capacity (ton) | Output in September 2021 (ton) | Rank |
Pangang Group Xichang Steel and Vanadium Industry Co., Ltd. Vanadium Products Factory | electric furnace (2) | 2 | 1500 | 1472 | 1 |
HBIS Chengde Vanadium and Titanium New Materials Co. Ltd. | electric furnace | 2 | 700 | 608 | 2 |
Pangang Vanadium and Titanium Resources Co., Ltd.Panzhihua Vanadium Products Factory | electric furnace (1) | 2 | 1600 | 560 | 3 |
Jinzhou Xinwanbo Metal Materials Co., Ltd. | Outfurnace(6) and electric furnace(1) | 1 | 600 | 200 | 4 |
Chaoyang Boyuan Metal Industry Co., LTD | Outfurnace | 1 | 300 | 180 | 5 |
www.ferroalloynet.com