Region | Company | Furnace model | Monthly Production capacity (ton) | Running furnace | Monthly output (ton) |
Liaoning Province | Jinzhou Guangda Ferroalloy Co., Ltd | Outfurnace | 300 | 0 | 0 |
Yingkou Shengdong Refractories Co., Ltd | Outfurnace | 250 | 1 | 60 | |
Jinzhou Xinwanbo Metal Materials Co., Ltd | Outfurnace(6) and electric furnace(1) | 600 | 1 | 200 | |
Rongxin Ferroalloy Co., Ltd | Outfurnace | 150 | 1 | 30 | |
Jinzhou Xinlong Vanadium Industry Co., Ltd | Outfurnace | 200 | 0 | 0 | |
Jinzhou Zhonggang Mining & Metallurgy Co., Ltd | Outfurnace(1) and electric furnace(1) | 100 | 0 | 0 | |
Jinzhou Xinrong Vanadium Industry Co., Ltd | Outfurnace(10) | 200 | 0 | 0 | |
Liaoning Huatai Metal Co., Ltd | Outfurnace | 400 | 0 | 0 | |
Chaoyang Boyuan Metal Industry Co., Ltd | Outfurnace | 300 | 1 | 180 | |
Jianchang Linghe Molybdenum Industry Co. Ltd | Outfurnace | 150 | 1 | 10 | |
Huludao Mingxin Ferroalloy Co., Ltd | Outfurnace | 0 | 0 | 0 | |
Jinzhou Xingkaiyue Molybdenum Industry Co., Ltd | Outfurnace | 100 | 0 | 0 | |
Liaoning Xinhua Longdayou Molybdenum Industry Co. Ltd | Outfurnace | 200 | 1 | 70 | |
Jinzhou Hongding Metal Co., Ltd | Outfurnace | 80 | 1 | 20 | |
Hunan and Hubei Provinces | Chongyang Zhongrui Mining Co., Ltd | Outfurnace | 180 | 1 | 50 |
Tsingshan Ferrovanadium Co., Ltd | Outfurnace | 300 | 1 | 30 | |
Chongyang Xinrui Vanadium Industry Co., Ltd | Outfurnace | 150 | 0 | 0 | |
Hunan Zhongxin New Material Technology Co., Ltd | Electric furnace(2) | 200 | 0 | 0 | |
Chongyang Jiufu Technology Co., Ltd | Electric furnace(1) | 200 | 0 | 0 | |
Hubei Jingcheng Ferroalloy Co., Ltd | Outfurnace | 200 | 0 | 0 | |
Chongyang Qingfeng Technology Co., Ltd | Electric furnace(2) | 200 | 0 | 0 | |
Henan and Hebei Provinces | Henan Dancheng Caixin Ferroalloy Plant | Electric furnace(2) | 60 | 0 | 0 |
Henan Aokuang Industry Co., Ltd | Outfurnace | 100 | 1 | 80 | |
Henan Weida Metal Co., Ltd | Electric furnace(1) | 80 | 0 | 0 | |
HBIS Chengde Vanadium TitaniumNew Materials Co., Ltd. | Electric furnace | 700 | 2 | 608 | |
Hebei Jindu Ferroalloy Group Co., Ltd | Electric furnace(2) | 200 | 0 | 0 | |
Hebei Shilong Group | Electric furnace(2) | 100 | 0 | 0 | |
Sichuan | Pangang Vanadium Titanium Resources Co., Ltd. Panzhihua Vanadium Products Factory | Electric furnace(1) | 800 | 2 | 560 |
Pangang Group Xichang Steel&Vanadium Co., Ltd | Electric furnace(2) | 1500 | 2 | 1472 | |
Panzhihua Rentong Vanadium Industry Co., Ltd | Electric furnace(2) | 200 | 0 | 0 | |
Other regions | CNMC Orient Group Co., Ltd | Electric furnace(1)+Outfurnace | 500 | 0 | 0 |
Nanjing Fuxing Vanadium Alloy Co., Ltd | Outfurnace | 200 | 0 | 0 | |
Jiangxi Yongsheng Mining and Metallurgy Co., Ltd | Electric furnace(2) | 400 | 0 | 0 | |
Pangang Beihai Special Ferroalloy Company | Outfurnace | 300 | 0 | 0 |
www.ferroalloynet.com