Product & Code | Destination | Quantity (KG) | Value (USD) |
Ferrovanadium≥75% | Japan | 120,000 | 3,694,938 |
Korea | 178,000 | 5,274,630 | |
Taiwan, China | 20,000 | 610,350 | |
Netherlands | 248,000 | 7,630,100 | |
Canada | 13,263 | 357,271 | |
Total | 579,263 | 17,567,289 | |
Ferrovanadium<75% | the Philippines | 1,000 | 23,700 |
Thailand | 500 | 13,200 | |
Total | 1,500 | 36,900 | |
Total | 580,763 | 17,604,189 |
www.ferroalloynet.com