Region | Company | Furnace model | Monthly capacity (ton) | Running furnace | Monthly output (ton) |
Sichuan | Xichang Dixin VanadiumTitanium Industry Co., Ltd | Rotary kiln(1) | 300 | 0 | 0 |
Dechang Jiuyuan Vanadium Titanium Co., Ltd | Rotary kiln(7-8) | 400 | 2 | 0 | |
Dechang Hongfa vanadium Technology Co., Ltd | Rotary kiln | 300 | 0 | 0 | |
Panzhihua Xingchen Vanadium Titanium Co., Ltd | Rotary kiln | 400 | 0 | 0 | |
Panzhihua Jinli Vanadium Titanium Co., Ltd | Rotary kiln | 600 | 0 | 0 | |
Panzhihua Shanqing Vanadium Industry Co., Ltd | Rotary kiln | 400 | 2 | 0 | |
Pangang Group Xichang Steel and Vanadium Co., Ltd. Vanadium Products Factory | Rotary kiln/electric furnace | 2000 | 3 | 1100 | |
Pangang Vanadium Titanium Resources Co., Ltd.; Panzhihua Vanadium Products Factory | Rotary kiln | 2000 | 3 | 2050 | |
Chengyu Vanadium Titanium Technology Co.,Ltd.(Tranvic) | Rotary kiln(2) | 1600 | 2 | 1000 | |
Emeishan Zhongshan New Material Technology Co., Ltd | Rotary kiln(4) | 150 | 0 | 0 | |
Panzhihua Hongshan Vanadium Products Co., Ltd | Rotary kiln | 100 | 1 | 80 | |
Panzhihua Yangrun Technology Co., Ltd | Rotary kiln(1) | 200 | 2 | 64 | |
Panzhihua Zhuoyue Vanadium Technology Co., Ltd(includes Zhuyu) | Rotary kiln(2) | 1000 | 4 | 50 | |
Sichuan Panxi Vanadium Industry Technology Co. LTD | Rotary kiln | 300 | 2 | 0 | |
Sichuan Desheng Group Steel Co., Ltd | Rotary kiln(2) | 1000 | 0 | 320 | |
Sichuan Dazhou Steel Group Co., Ltd | Rotary kiln(2) | 800 | 0 | 200 | |
Sichuan Runcheng Zhiyuan Technology Co., Ltd | Rotary kiln(2) | 120 | 0 | 0 | |
Liaoning | Jinzhou Jixin Industry Co., Ltd | Rotary kiln | 1000 | 2 | 0 |
CITIC Jinzhou Metal Co., Ltd | Rotary kiln | 1000 | 2 | 0 | |
Liaoning Hongjing Industry Co., Ltd | Rotary kiln(1) | 200 | 0 | 0 | |
Liaoning Baoplatinum Technology | Rotary kiln | 100 | 0 | 60 | |
Hebei | Guangheng Ganglian Trade (Tianjin) Co., Ltd | Rotary kiln | 100 | 0 | 90 |
HBIS Chengde Vanadium and Titanium New Materials Co., Ltd.(includes Zhuyu) | Rotary kiln | 1800 | 4 | 1300 | |
Chengde Jianlong Special Steel Co., Ltd | Rotary kiln | 1200 | 3 | 1020 | |
Other regions | Xichuan Yudian Vanadium Industry Co., Ltd | Extracting vanadium from stone coal(1) | 350 | 2 | 120 |
Shaanxi Fusheng Vanadium industry | Rotary kiln | 300 | 1 | 150 | |
Heilongjiang Jianlong Vanadium Industry Co., Ltd | Rotary kiln | 600 | 2 | 570 | |
Yunnan Desheng Group Steel Co., Ltd | Rotary kiln | 600 | 0 | 350 |
www.ferroalloynet.com