Rank | Company | Furnace model | Monthly capacity (ton) | Furnace | Monthly output |
1 | Pangang Group Vanadium Titanium Resources Co., Ltd. Panzhihua Vanadium Products Factory | Rotary kiln | 2000 | 3 | 1980 |
2 | Pangang Group Vanadium Products Factory of Xichang Vanadium Steel Co., Ltd | Rotary kiln/electric furnace | 2000 | 3 | 1570 |
3 | HBIS Chengde vanadium titanium new material co. LTD | Rotary kiln | 1800 | 4 | 1300 |
4 | Chengde Jianlong special steel co. LTD | Rotary kiln | 1200 | 3 | 900 |
5 | Chengyu Vanadium Titanium Technology Co. Ltd | Rotary kiln(2) | 1600 | 2 | 890 |
6 | Heilongjiang Jianlong Vanadium Industry co. LTD | Rotary kiln | 600 | 2 | 650 |
7 | Sichuan Dazhou Iron & Steel Group Co. Ltd | Rotary kiln(2) | 800 | 0 | 600 |
8 | Sichuan Desheng Group Vanadium Titanium Co. Ltd | Rotary kiln(2) | 1000 | 0 | 470 |
9 | Yunnan Desheng Iron & Steel Co. Ltd | Rotary kiln | 600 | 0 | 280 |
10 | Liaoning Hongjing Industrial Co. Ltd | Rotary kiln(1) | 200 | 1 | 150 |
11 | Dechang Hongfa Vanadium Industry Technology Co. Ltd | Rotary kiln | 300 | 2 | 140 |
12 | Xichuan Yudian Vanadium Industry Co. Ltd | Extracting vanadium from stone coal(1) | 350 | 2 | 130 |
13 | Panzhihua Xingchen Vanadium Titanium Co. Ltd | Rotary kiln | 400 | 2 | 100 |
13 | Panzhihua Zhuoyue Vanadium Industry Technology Co., Ltd. (including Zhuyu) | Rotary kiln(2) | 1000 | 4 | 100 |
14 | Guangheng Steel Lian Trading (Tianjin) Co., Ltd | Rotary kiln | 100 | 0 | 90 |
15 | Panzhihua Sequoia Vanadium Products Co. Ltd | Rotary kiln | 100 | 1 | 75 |
16 | Sichuan Runcheng Zhiyuan Technology Co. Ltd | Rotary kiln(2) | 120 | 0 | 64 |
www.ferroalloynet.com