Rank | Company | Furnaces | Monthly capacity (ton) | Running furnace | Output in June 2021 |
1 | Pangang Group Vanadium Titanium & Resources Co., Ltd. Panzhihua Vanadium Products Factory | Rotary kiln | 2000 | 3 | 1980 |
2 | Pangang Group Xichang Steel&Vanadium Co., Ltd | Rotary kiln/electrical furnace | 2000 | 3 | 1570 |
3 | HBIS Chengde Vanadium and Titanium New Material Co., Ltd. (including Zhuyu) | Rotary kiln | 1800 | 4 | 1300 |
4 | Chengde Jianlong special steel co. LTD | Rotary kiln | 1200 | 3 | 900 |
5 | Chengyu Vanadium Titanium Technology Co. Ltd | Rotary kiln | 1600 | 2 | 890 |
www.ferroalloynet.com