Company | Total furnaces | Running furnaces | Output in June 2021 (ton) | Rank |
Pangang Group Xichang Steel and Vanadium Industry Co., Ltd. Vanadium Products Factory | electric furnace (2) | 2 | 1360 | 1 |
Pangang Vanadium and Titanium Resources Co., Ltd.Panzhihua Vanadium Products Factory | electric furnace (1) | 2 | 620 | 2 |
HBIS Chengde Vanadium and Titanium New Materials Co. Ltd. | electric furnace | 2 | 480 | 3 |
Jinzhou Xinwanbo Metal Materials Co., Ltd. | Outfurnace(6) and electric furnace(1) | 1 | 350 | 4 |
Liaoning Xinhua Longdayou Molybdenum Industry Co. Ltd | Outfurnace | 1 | 120 | 5 |
www.ferroalloynet.com