Rank | Company | Furnaces | Monthly capacity (ton) | Running furnace | Output in May 2021 |
1 | Pangang Group Vanadium Titanium & Resources Co., Ltd. Panzhihua Vanadium Products Factory | Rotary kiln | 2000 | 3 | 2000 |
2 | Pangang Group Xichang Steel&Vanadium Co., Ltd | Rotary kiln/electrical furnace | 2000 | 2 | 1500 |
3 | HBIS Chengde Vanadium and Titanium New Material Co., Ltd. (including Zhuyu) | Rotary kiln | 1800 | 4 | 1400 |
4 | Chengyu Vanadium Titanium Technology Co. Ltd | Rotary kiln(2) | 1600 | 2 | 1060 |
5 | Chengde Jianlong special steel co. LTD | Rotary kiln | 1200 | 3 | 1000 |
www.ferroalloynet.com