Company | Total furnaces | Running furnaces | Output in May 2021 (ton) | Rank |
Pangang Group Xichang Steel and Vanadium Industry Co., Ltd. Vanadium Products Factory | electric furnace | 2 | 1400 | 1 |
Pangang Vanadium and Titanium Resources Co., Ltd.Panzhihua Vanadium Products Factory | electric furnace | 2 | 680 | 2 |
HBIS Chengde Vanadium and Titanium New Materials Co. Ltd. | electric furnace | 2 | 420 | 3 |
Jinzhou Xinwanbo Metal Materials Co., Ltd. | Outfurnace(6) and electric furnace(1) | 1 | 350 | 4 |
Yingkou Shengdong Refractory Material Co. Ltd. | Outfurnace | 1 | 100 | 5 |
Henan Aokuang Industrial Co., Ltd. | Outfurnace | 1 | 100 | 5 |
www.ferroalloynet.com