Region | Company | Spec. | Furnace model | Monthly production capacity | Running furnace | Output (ton) |
Hunan | Yueyang Zhongxing Chemical Co., Ltd | Powder | Rotary kiln | 10 | 0 | 0 |
Hunan Sanfeng Vanadium Industry Co., Ltd | 99Powder | Rotary kiln(5) | 150 | 1 | 50 | |
Hunan Huaihua Hongjiang Zhenyuan Vanadium Electric Co., Ltd | Powder | Rotary kiln(4) | 110 | 1 | 50 | |
Hunan Huifeng New Energy Co., Ltd | Powder | Rotary kiln | 100 | 1 | 20 | |
Hubei | Xianning Honghui Chemical Co., Ltd | Powder | Rotary kiln | 30 | 1 | 30 |
Changyang Vanadium Idustry Co., Ltd | 99Powder | Rotary kiln | 60 | 0 | 0 | |
Chongyang Xinrui Vanadium Industry Co., Ltd | Powder | Rotary kiln(10) | 120 | 0 | 0 | |
Hubei Chengfei Technology Co. Ltd | Powder | Rotary kiln | 100 | 0 | 0 | |
Chongyang Haifeng Vanadium Industry Co., Ltd | Powder | Rotary kiln | 100 | 1 | 15 | |
Chongyang Yongheng Chemical Co., Ltd | Powder | Rotary kiln(8) | 70 | 1 | 50 | |
Chongyang Zhongxin Chemical Co., Ltd. | Powder | Rotary kiln | 80 | 0 | 0 | |
Chongyang Jiufu Technology Co., Ltd | Powder | Rotary kiln | 100 | 0 | 0 | |
Chongyang Shengwei Vanadium Industry Co., Ltd | Powder | Rotary kiln | 60 | 0 | 0 | |
Chongyang Jingfang Vanadium Industry Co., Ltd | Powder | Rotary kiln | 20 | 0 | 0 | |
Hubei Xinwang Chemical Plant | Powder | Rotary kiln | 50 | 0 | 0 | |
Other regions | Nanyang Handing High-tech Materials Co., Ltd | Powder | Rotary kiln | 80 | 1 | 65 |
Luoyang Emperor Material Recycling Co., Ltd | Powder | Rotary kiln | 150 | 1 | 40 | |
Wuhu Renben Alloy Co., Ltd (Wuhu Changjiang Chemical Co., Ltd) | Powder | Rotary kiln | 140 | 1 | 20 | |
Chengde Xinhua Hengtong Industrial Co., Ltd | Powder | Rotary kiln | 200 | 1 | 20 | |
Shaanxi Shangnan Haodi Group | Powder | Rotary kiln | 150 | 0 | 0 | |
Changge Fuxin Alloy Co., Ltd | Powder | Rotary kiln | 100 | 0 | 0 | |
Nanjing Jiangning District Nanyuan Chemical Plant | Powder | Rotary kiln | 80 | 0 | 0 | |
HBIS Company Limited Chengde Branch | Powder | Rotary kiln | 150 | 1 | 60 | |
Henan Shengrui Vanadium Industry Group | Powder | Rotary kiln | 200 | 0 | 0 | |
Shaanxi Wuzhou Mining Co., Ltd | Powder | Rotary kiln | 300 | 1 | 260 | |
Shangluo Tianye High-tech Material Technology Co., Ltd | Powder | Electric furnace | 50 | 0 | 0 |
www.ferroalloynet.com