Region | Company | Furnace model | Monthly capacity(ton) | Running furnace | Monthly output(ton) |
Northwest China | Xinjiang Zhonghao Vanadium Industry Technology Co., Ltd | Pusher kiln(4) | 140 | 1 | 130 |
CNMC Ningxia Orient Group Co., Ltd | Pusher kiln and medium frequency furnace | 300 | 2 | 200 | |
Shaanxi Wuzhou Vanadium Metal Materials Technology Co., Ltd | Pusher kiln6 | 600 | 2 | 180 | |
Shaanxi Huayin Technology Co., Ltd | Pusher kiln | 300 | 3 | 200 | |
Shaanxi Fengyuan Vanadium Technology Development Co., Ltd | Pusher kiln6 | 800 | 4 | 400 | |
Shaanxi Zhongfan Changsheng New Material Technology Co., Ltd. | Pusher kiln | 300 | 1 | 200 | |
Shaanxi Dinghua Rhenium Molybdenum Dilute Material Co. Ltd | Pusher kiln | 120 | 0 | 0 | |
South Central China | Xixia Zhongjia Alloy Material Co., Ltd | Vacuum furnace(15) | 90 | 1 | 100 |
Henan Yuqianxin Metal Technology Co.,Ltd | Pusher kiln4 | 300 | 2 | 200 | |
Chongyang Qingfeng Technology Co., Ltd | Pusher kiln(2) | 280 | 1 | 100 | |
Chongyang Zhongrui Mining Co., Ltd | Pusher kiln | 100 | 1 | 80 | |
Hunan Zhongxin New Materials Technology Co.,Ltd | Pusher kiln | 600 | 5 | 600 | |
Hubei Jingyang Technology Co., Ltd | Pusher kiln | 200 | 1 | 90 | |
Chongyang Chongqing Vanadium Alloy Co., Ltd | Pusher kiln | 150 | 1 | 90 | |
Chongyang Jiufu Technology Co., Ltd | Pusher kiln | 200 | 1 | 120 | |
Hubei Huaxiang Alloy Co., Ltd | Pusher kiln(2) | 100 | 1 | 60 | |
Hubei Chengfei Technology Co., Ltd. | Pusher kiln(2) | 100 | 1 | 85 | |
Chongyang Xinrui Vanadium Industry Co., Ltd | Pusher kiln | 200 | 1 | 120 | |
Hubei Hongjing Hengtai New Materials Co., Ltd | Pusher kiln | 100 | 0 | 40 | |
Hubei Zhongfan New Materials Co., Ltd | Pusher kiln2 | 100 | 0 | 0 | |
Southwest China | Xichang Jiuxin Vanadium titaniumCo., Ltd | Pusher kiln | 360 | 3 | 100 |
Panzhihua Xingang Alloy Materials Co., Ltd | Pusher kiln(2) | 110 | 0 | 0 | |
Pangang Group Vanadium Titanium Resources Co., Ltd Panzhihua Vanadium products Factory | Pusher kiln | 800 | 6 | 700 | |
Sichuan Shuangrong New Material Technology Co., Ltd | Pusher kiln | 300 | 2 | 100 | |
Tranvic Vanadium titanium Technology Co., Ltd | Pusher kiln | 300 | 0 | 140 | |
Sichuan Desheng Group Vanadium Titanium Co., Ltd | Pusher kiln(2) | 300 | 0 | 64 | |
?? | Jiangsu Yuxin Science and Technology Co., Ltd. | Pusher kiln(3) | 250 | 1 | 80 |
Jiangxi Jiujiang Fanyu New Materials Co., Ltd | Pusher kiln | 200 | 2 | 150 | |
Jiangxi Tianqi New Materials Group Co., Ltd | Pusher kiln | 200 | 1 | 70 | |
Jiangsu Zhongfan New Material Technology Co., Ltd | Shaft kiln | 100 | 1 | 55 | |
Shandong Jinan Jigang Ferroalloy Factory | Pusher kiln | 200 | 0 | 0 | |
Jiangyin Changxing Vanadium Nitrogen New Material Co., Ltd | Pusher kiln(4) | 200 | 0 | 0 | |
Jiujiang Jindingtai Vanadium Nitrogen Technology Co., Ltd | Pusher kiln | 100 | 1 | 30 | |
Others | HBIS Chengde Vanadium Titanium New Materials Co., Ltd. | Pusher kiln(4), shaft furnace | 300 | 2 | 300 |
Chengde Jianlong Special Steel Co., Ltd | Pusher kiln | 500 | 3 | 350 | |
Heilongjiang Jianlong Vanadium Industry Co., Ltd | Pusher kiln | 400 | 4 | 400 | |
Hebei Kanggexin Technology Co., Ltd | Pusher kiln | 480 | 2 | 200 | |
Hebei Defeng Ferroalloy Factory | Pusher kiln | 200 | 0 | 60 | |
Fujian Xinhao High-tech Materials Technology Co., Ltd | Pusher kiln | 100 | 1 | 65 | |
Fujian Xinhangkai Material Technology Co., Ltd | Pusher kiln | 120 | 1 | 80 | |
Panjin Hexiang New Material Technology Co., Ltd | Pusher kiln | 180 | 1 | 150 | |
Panjin Yilong Metallurgy Technology Co., Ltd | Pusher kiln | 180 | 1 | 40 | |
Panjin Changde Alloy Co., Ltd | Pusher kiln | 120 | 1 | 100 | |
Hancheng Yuhai Charge Co., Ltd | Pusher kiln | 50 | 1 | 0 |
www.ferroalloynet.com