Product & Code | Destination | QTY (KG) | Value (USD) |
72029210 Ferrovanadium≥75% | Japan | 60000 | 1,135,750 |
South Korea | 180000 | 3,121,050 | |
Thailand | 300 | 5,800 | |
Turkey | 20000 | 378,350 | |
The united Arab emirates | 19836 | 517,755 | |
Netherlands | 80000 | 1,358,050 | |
Canada | 40000 | 700,500 | |
Total | 400136 | 7,217,255 | |
72029290Â Ferrovanadium<75% | Thailand | 100 | 1,950 |
Taiwan, China | 100 | 1,634 | |
Total | 200 | 3,584 | |
Total | 400336 | 7220839 |
www.ferroalloynet.com