Region | Company | Furnace model | Running furnace | Monthly Stock (ton) |
Liaoning Province | Jinzhou Guangda Ferroalloy Co., Ltd | Outfurnace | 0 | 20 |
Yingkou Shengdong Refractories Co., Ltd | Outfurnace | 1 | 20 | |
Jinzhou Xinwanbo Metal Materials Co., Ltd | Outfurnace(6) and electric furnace(1) | 1 | 0 | |
Rongxin Ferroalloy Co., Ltd | Outfurnace | 1 | 20 | |
Jinzhou Xinlong Vanadium Industry Co., Ltd | Outfurnace | 1 | 0 | |
Jinzhou Zhonggang Mining & Metallurgy Co., Ltd | Outfurnace(6) and electric furnace(1) | 0 | 46 | |
Jinzhou Xinrong Vanadium Industry Co., Ltd | Outfurnace(10) | 1 | 0 | |
Liaoning Huatai Metal Co., Ltd | Outfurnace | 1 | 0 | |
Chaoyang Boyuan Metal Industry Co., Ltd | Outfurnace | 1 | 40 | |
Beipiao Wanhong Molybdenum Co., Ltd | Outfurnace | 0 | 0 | |
Huludao Mingxin Ferroalloy Co., Ltd | Outfurnace | 1 | 20 | |
Jinzhou Xingkaiyue Molybdenum Industry Co., Ltd | Outfurnace | 1 | 30 | |
Jinzhou Xinhualong Molybdenum Industry Co., Ltd | Outfurnace | 1 | 0 | |
Jinzhou Hongding Metal Co., Ltd | Outfurnace | 1 | 0 | |
Hunan and Hubei Provinces | Chongyang Zhongrui Mining Co., Ltd | Outfurnace | 1 | 20 |
Tsingshan Ferrovanadium Co., Ltd | Outfurnace | 1 | 30 | |
Chongyang Xinrui Vanadium Industry Co., Ltd | Outfurnace | 0 | 0 | |
Hunan Zhongxin New Material Technology Co., Ltd | Electric furnace(2) | 1 | 0 | |
Chongyang Jiufu Technology Co., Ltd | Electric furnace(1) | 0 | 0 | |
Hubei Jingcheng Ferroalloy Co., Ltd | Outfurnace | 1 | 0 | |
Chongyang Qingfeng Technology Co., Ltd | Electric furnace(2) | 0 | 0 | |
Henan and Hebei Provinces | Henan Dancheng Caixin Ferroalloy Plant | Electric furnace(2) | 0 | 10 |
Henan Aokuang Industry Co., Ltd | Outfurnace | 1 | 30 | |
Henan Weida Metal Co., Ltd | Electric furnace(1) | 0 | 0 | |
HBIS Chengde Vanadium Titanium New Materials Co., Ltd. | Electric furnace | 2 | 0 | |
Hebei Jindu Ferroalloy Group Co., Ltd | Electric furnace(2) | 1 | 0 | |
Hebei Shilong Group | Electric furnace(2) | 0 | 0 | |
Sichuan Province | Pangang Vanadium Titanium Resources Co., Ltd. Panzhihua Vanadium Products Factory | Electric furnace(1) | 2 | 0 |
Pangang Group Xichang Steel&Vanadium Co., Ltd | Electric furnace(2) | 2 | 0 | |
Lushan Yonghong Ferroalloy Co., Ltd | Outfurnace | 0 | 0 | |
Panzhihua Rentong Vanadium Industry Co., Ltd | Electric furnace(2) | 1 | 0 | |
Other regions | CNMC Orient Group Co., Ltd | Electric furnace(1)+Outfurnace | 1 | 0 |
Nanjing Fuxing Vanadium Alloy Co., Ltd | Outfurnace | 0 | 0 | |
Jiangxi Yongsheng Mining and Metallurgy Co., Ltd | Electric furnace(2) | 1 | 30 | |
Pangang Beihai Special Ferroalloy Company | Outfurnace | 0 | 0 |
www.ferroalloynet.com