Company | Furnace model | Running Furnace | Monthly output(ton) | Rank |
Pangang Group Xichang Steel and Vanadium Industry Co., Ltd. Vanadium Products Factory |
Electric furnace (2) | 2 | 1300 | 1 |
Pangang Vanadium and Titanium Resources Co., Ltd.Panzhihua Vanadium Products Factory |
Electric furnace(1) | 2 | 510 | 2 |
HBIS Chengde Vanadium and Titanium New Materials Co. Ltd. |
Electric furnace | 2 | 300 | 3 |
Jinzhou Xinwanbo Metal Materials Co., Ltd. |
Perrin process(6) Electric furnace(1) | 1 | 200 | 4 |
Yingkou Shendong Refractories Co., Ltd. |
Perrin process | 2 | 200 | 4 |
Hubei Jingcheng Ferroalloy Co., Ltd. | Perrin process | 1 | 150 | 5 |
Jinzhou Xinhualong Molybdenum Co., Ltd. | Perrin process | 1 | 120 | 6 |
Henan Aokuang Industrial Co., Ltd. | Perrin process | 1 | 100 | 7 |
Jiangxi Yongsheng Mining and Metallurgy Co., Ltd. | Electric furnace (2) | 1 | 80 | 8 |
Panzhihua Rentong Vanadium Industry Co., Ltd. | Electric furnace (2) | 1 | 70 | 9 |
Chaoyang Boyuan Metal Industry Co., Ltd. | Perrin process | 1 | 60 | 10 |
Chongyang In the Rui mining industry | Perrin process | 1 | 60 | 10 |
Hunan Zhongxin New Material Technology Co., Ltd. | Electric furnace (2) | 1 | 60 | 10 |
Jinzhou Xingkaiyue Molybdenum Industry | Perrin process | 1 | 50 | 11 |
Qingshan Vanadium Iron Industry and Trade Co., Ltd. | Perrin process | 1 | 50 | 11 |
CNMC Ningxia Orient Group Co., Ltd. | Electric furnace(1) Perrin process | 1 | 50 | 11 |
Huludao Mingxin ferroalloy Co., Ltd. | Perrin process | 1 | 40 | 12 |
Chongyang Qingfeng Technology Co., Ltd. | Electric furnace (2) | 1 | 30 | 13 |
Jinzhou Hongding Metal Co., Ltd. | Perrin process | 1 | 30 | 13 |
Jinzhou Xinlong Vanadium Industry Co., Ltd. | Perrin process | 1 | 10 | 14 |
Liaoning Huatai Metal Co., Ltd. | Perrin process | 1 | 10 | 14 |
www.ferroalloynet.com