Region | Company | Furnace model | Monthly capacity(ton) | Running furnace | Monthly output(ton) |
Northwest China | Xinjiang Zhonghao Vanadium Industry Technology Co., Ltd | Pusher kiln(4) | 140 | 1 | 90 |
CNMC Ningxia Orient Group Co., Ltd | Pusher kilnandmedium frequency furnace | 300 | 2 | 160 | |
Shaanxi Wuzhou Vanadium Metal Materials Technology Co., Ltd | Pusher kiln6 | 600 | 3 | 180 | |
Shaanxi Huayin Technology Co., Ltd | Pusher kiln | 300 | 3 | 350 | |
Shaanxi Fengyuan Vanadium Technology Development Co., Ltd | Pusher kiln6 | 800 | 2 | 300 | |
Shaanxi Zhongfan Changsheng New Material Technology Co., Ltd. | Pusher kiln | 120 | 1 | 100 | |
Shaanxi Dinghua Rhenium Molybdenum Thin Material Co., Ltd | Pusher kiln | 120 | 0 | 90 | |
South China | Xixia Zhongjia Alloy Material Co., Ltd | Vacuum furnace(15) | 60 | 1 | 80 |
Henan Yuqianxin Metal Technology Co.,Ltd | Pusher kiln(4) | 300 | 2 | 300 | |
Shangqiu Shangding Refractories Co., Ltd | Shaft kiln | 80 | 0 | 0 | |
Chongyang Qingfeng Technology Co., Ltd | Pusher kiln(2) | 280 | 2 | 70 | |
Chongyang Zhongrui Technology Co., Ltd | Pusher kiln(4) | 100 | 1 | 90 | |
Hunan Zhongxin New Materials Technology Co., Ltd | Pusher kiln | 150 | 4 | 400 | |
Chongyang Chongqing Vanadium Alloy Co.,Ltd | Pusher kiln | 150 | 1 | 90 | |
Chongyang Jiufu Technology Co., Ltd | Pusher kiln | 200 | 2 | 180 | |
Hubei Huaxiang Alloy Co., Ltd | Pusher kiln | 100 | 1 | 75 | |
Hubei Chengfei Technology Co., Ltd | Pusher kiln(2) | 100 | 1 | 70 | |
Chongyang Xinrui Vanadium Industry Co., Ltd | Pusher kiln(2) | 200 | 1 | 120 | |
Hubei Hongjing Hengtai New Materials Co., Ltd | Pusher kiln | 100 | 0 | 30 | |
Hubei Zhongfan New Materials Co., Ltd | Pusher kiln2 | 100 | 1 | 40 | |
Southwest China | Xichang Jiuxin Vanadium Titanium Co., Ltd | Pusher kiln | 360 | 2 | 80 |
Panzhihua Xingang Alloy Materials Co., Ltd | Pusher kiln(2) | 110 | 0 | 30 | |
Pangang Group Vanadium Titanium Resources Co., Ltd. Panzhihua Vanadium Factory | Pusher kiln | 600 | 6 | 780 | |
Sichuan Shuangrong New Material Technology Co., Ltd | Pusher kiln | 300 | 1 | 0 | |
Chengyu Vanadium Titanium Technology Co., Ltd | Pusher kiln | 300 | 2 | 150 | |
Sichuan Desheng Group Iron and Steel Co., Ltd. | Pusher kiln(2) | 300 | 0 | 0 | |
East China | Jiangsu Yuxin Science and Technology Co., Ltd. | Pusher kiln(3) | 250 | 1 | 120 |
Jiangxi Jiujiang Fanyu New Materials Co., Ltd | Pusher kiln | 200 | 0 | 0 | |
Jiangxi Tianqi New Materials Group Co., Ltd | Pusher kiln | 200 | 0 | 0 | |
Jiangsu Zhongfan New Materials Technology Co., Ltd | Shaft kiln | 100 | 1 | 50 | |
Jiangsu Huai’an Dingyu Technology Co., Ltd | Pusher kiln2 | 160 | 0 | 0 | |
Jinan Steel Alloy Plant | Pusher kiln | 45 | 0 | 0 | |
Jiangyin Changxing Vanadium Nitrogen New Materials Co., Ltd | Pusher kiln | 200 | 0 | 0 | |
Jiujiang Jindingtai Vanadium Nitrogen Technology Co., Ltd. | Pusher kiln(4) | 60 | 1 | 80 | |
Others | HBIS ChengSteel Vanadium Titanium New Materials Co., Ltd. | Pusher kiln(4),shaft furnace | 200 | 3 | 300 |
Chengde Jianlong Special Steel Co., Ltd. | Pusher kiln | 500 | 3 | 400 | |
Helongjiang Jianlong Special Steel Co., Ltd. | Pusher kiln | 400 | 2 | 200 | |
Hebei Kanggexin Technology Co., Ltd | Pusher kiln | 100 | 1 | 200 | |
Hebei Defeng Ferroalloy Plant | Pusher kiln | 200 | 0 | 80 | |
Fujian Xinhao High-tech Materials Technology Co., Ltd | Pusher kiln | 100 | 0 | 0 | |
Fujian Xinhangkai Material Technology Co., Ltd | Pusher kiln | 120 | 1 | 80 | |
Panjin Hexiang New Material Technology Co., Ltd. | Pusher kiln | 100 | 1 | 120 | |
Panjin Yilong Metallurgical Technology Co., Ltd. | Pusher kiln | 100 | 1 | 90 | |
Panjin Changde Alloy Co., Ltd. | Pusher kiln | 120 | 1 | 100 | |
Hancheng Yuhai Burden Material Co., Ltd. | Pusher kiln | 50 | 0 | 0 |
www.ferroalloynet.com