Region | Company | Spec. | Furnace model | Running furnace | Monthly capacity(ton) | Stocks(ton) |
Hunan | Yueyang Zhongxing Chemical Co., Ltd | Powder | Rotary kiln | 10 | 0 | 0 |
Hunan SanfengĀ VanadiumĀ Industry Co., Ltd | Powder 99% | Rotary kiln(5 sets) | 150 | 1 | 10 | |
Hunan Hualin Mineral Products Co., Ltd | Powder | Rotary kiln | 70 | 0 | 0 | |
Huaihua City Hongfa Resources Comprehensive Utilization Technology Co., Ltd | Powder | Rotary kiln | 100 | 0 | 0 | |
Changsha County Samsung Antimony Factory | Powder 99% | Rotary kiln | 60 | 0 | 0 | |
Hongjiang Henghe Chemical Co., Ltd. | Powder | Rotary kiln(4 sets) | 110 | 1 | 20 | |
Hunan Huifeng New Energy Co., Ltd | Powder | Rotary kiln | 100 | 1 | 5 | |
Yuanling Pu’en Mining Co., Ltd | Powder | Rotary kiln | 30 | 0 | 0 | |
Hubei | Xianning Honghui Chemical Co., Ltd | Powder | Rotary kiln | 30 | 0 | 0 |
Changyang Vanadium Idustry Co., Ltd | Powder 99% | Rotary kiln | 60 | 0 | 0 | |
Chongyang Xuguang Vanadium Industry Co., Ltd | Powder | Rotary kiln | 60 | 0 | 0 | |
Chongyang Xinrui Vanadium Industry Co., Ltd | Powder | Rotary kiln(10 sets) | 120 | 0 | 0 | |
Hubei Exin Vanadium Industry Co., Ltd | Powder | Rotary kiln | 100 | 0 | 0 | |
Chongyang Haifeng Vanadium Industry Co., Ltd | Powder | Rotary kiln | 100 | 1 | 0 | |
Hefeng Henglong Vanadium Industry Co., Ltd | Powder | Rotary kiln | 80 | 0 | 0 | |
Chongyang Yongheng Chemical Co., Ltd | Powder | Rotary kiln(8 sets) | 200 | 1 | 30 | |
Chongyang Zhongxin Chemical Co., Ltd. | Powder | Rotary kiln | 80 | 0 | 0 | |
Chongyang OceanĀ Vanadium Industry Co., Ltd | Powder | Rotary kiln | 100 | 1 | 0 | |
Hubei Zhenxing Vanadium Industry Co., Ltd | Powder | Rotary kiln | 60 | 0 | 0 | |
Chongyang Jingfang Vanadium Industry Co., Ltd | Powder | Rotary kiln | 20 | 0 | 0 | |
Hubei Xinwang Chemical Plant | Powder | Rotary kiln | 50 | 0 | 0 | |
Other regions | Nanyang Handing High-tech Materials Co., Ltd | Powder | Rotary kiln | 80 | 1 | 0 |
Luoyang Haoyu Alloy Co., Ltd | Powder | Rotary kiln | 300 | 1 | 10 | |
Wuhu Renben Alloy Co., Ltd (Wuhu Changjiang Chemical Co., Ltd) | Powder | Rotary kiln | 140 | 1 | 45 | |
Chengde Xinhua Hengtong Industrial Co., Ltd | Powder | Rotary kiln | 200 | 1 | 50 | |
Shaanxi Shangnan Haodi Group | Powder | Rotary kiln | 150 | 0 | 0 | |
Shaanxi Huayuan Mining Co., Ltd | Powder | Strong acid furnace | 200 | 0 | 0 | |
Changge Fuxin Alloy Co., Ltd | Powder | Rotary kiln | 100 | 0 | 70 | |
Jiangxi Xinsheng Rare Metals Co., Ltd | Powder | Rotary kiln | 70 | 0 | 0 | |
Nanjing Jiangning District Nanyuan Chemical Plant | Powder | Rotary kiln | 80 | 0 | 0 | |
HBIS Company Limited Chengde Branch | Powder | Rotary kiln | 150 | 1 | 0 | |
Fuzhou Fuyuan Nonferrous Metal Products Co., Ltd | Powder | Straight rotary kiln(1 set) | 60 | 1 | 0 | |
Henan Shengrui Vanadium Industry Group | Powder | Rotary kiln | 200 | 0 | 0 | |
Shaanxi Wuzhou Mining Co., Ltd | Powder | Rotary kiln | 300 | 1 | 0 | |
Shangluo Tianye High-tech Material Technology Co., Ltd | Powder | Electric furnace | 50 | 1 | 0 |
www.ferroalloynet.com